You need to upgrade your Flash Player
| NAME | LOCATION | SIZE | PRICE | DETAILS |
| Honua’ula (Wailea 670) |
Wailea | 670 acres | not for sale | |
| Makena Resort | Makena | over 1800 acres, includes the Maui Prince Hotel |
sold in 2007 |
|
Bluffs at Wailea |
Wailea | 12 residential building lots next to the new Wailea Gateway Center | starting at $1,350,000 land listings |
|
| Hoolei at Wailea | Wailea | 120 2-story townhouses in 20 6-unit buildings | starting at $2,900,000 view listings |
|
| Kai Malu at Wailea | Wailea | Residential Condominium: 150 units in 75 two-story duplexes |
starting at $1,300,000 view listings |
|
| Kanani Wailea | Wailea | Residential Condominium: 38 separate, single level & two-story homes |
COMPLETED view listings |
|
| Maluhia at Wailea | Wailea | Residential Condominium: 14 custom home sites |
varies home listings land listings |
|
| Papali Wailea | Wailea | Residential Condominium: 24 detached homes, each over 2400 SF | $3,700,000 view listings |
|
| Wailea Beach Resort & Residences | Wailea | 193 units on the grounds of the former Renaissance Hotel, interesting details | starting at $2,000,000 | |
| Wailea Beach Villas | Wailea | 60 units in a 5-story penthouse building plus 38 units in 7 villa buildings | COMPLETED view listings |
|
| Wailea Town Center | Wailea | 2/3 bedrooms with 2/3 bathrooms; 1600 to 1900 SF | COMPLETED view listings |
|
| Black Sand Beach | Makena | 2 one acre lots, 5 half acre lots, exclusive lots and homes | starting at $8,700,000 home listings land listings |
|
| Maluaka at Makena |
Makena | 69 units on the golf course by the ocean, from 3100 to over 4500 SF | starting at $3,650,000 | |
| One Palau’ea Bay | Makena | 17 lots each over 1 acre in size | COMPLETED home listings land listings |
|
| Makena | 7 individual lots, 15-23,000 SF, total of 3,3 acres | starting at $1,500,000 view listings |
||
| Hokulani Golf Villas | Kihei | Residential Condominium; 152 detached homes, 1700 to 2700 SF | starting at $1,100,000 view listings |
|
| Kai Ani Village | Kihei | Condo in Kihei town across from Star Market, 79 residential units & 20 live/work units | starting at $600,000 view listings |
|
| Kai Makani Beach Villas | Kihei | 22 two-story buildings, 11 4-plex & 11 6-plex | COMPLETED view listings |
|
| Ke Ali’i Ocean Villas | Kihei | 144 apartments in 55 2- and 3-story buildings | starting at $650,000 view listings |
|
| Moana Estates | Kihei | 90 Lots from 7000 to over 10000 SF; homes are single level & 2-story models from 1600 to 2500 SF | starting at $900,000 view listings |
|
| Ukumehame | Lahaina | 45 lots ranging from 2.7 to 13 acres | $995,000.00 - 1,350,000.00 view listings |
|
Developers & Investors
You are on the wrong page! I am not selling investments or securities. BUT - if you are interested to add a “Project in Paradise” to your folio, contact me. Your options & expertise might just be a perfect match for my extensive knowledge of our marketplace. After all, islanders are also using water for cooking & I have not seen better opportunities then Real Estate. My Marketing Concept is simple, yet different & always straight forward: a winning strategy.
Does this start a conversation? Great, then contact me by phone: 888.572.6888 or .
